Model Name | W27L100-CHA2 |
Panel_Size | 27" |
Active Display Area (mm) | 596.7(H) x 335.6(V) |
Pixel Pitch (mm) | 0.2331 X 0.2331 |
Panel_Display Resolution | 2560x1440 |
Panel_Brightness | 350(typ.) |
Panel_Contrast Ratio | 1000:1 (typ.) |
Panel_Viewing Angle | -89~89(H);-89~89(V) |
Number of Colors | 1.07B Colors |
Optional Touch Screen | SAW |
Nøkkeldata
Power Source | 12V DC in, with External AC-DC Adapter(100~240V) |
Power Consumption(Normal operation) | 54 W typical, normal operation |
Power Input | VESA DPMS Compliant |
Spesifikasjoner
Plug & Play | VESA DDC 1/2B |
Video Input (optional) | No |
DVI Input (optional) | Yes |
Produktkontakter
Henning Lotterud
Product Manager Industrial & Maritime, Marketing Manager